Constructors
| Position | Team | Points |
| 1 | Ferrari | 172 |
| 2 | McLaren-Mercedes | 151 |
| 3 | BMW | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |
| 6 | STR Ferrari | 39 |
| 7 | Red Bull-Renault | 29 |
| 8 | Williams-Toyota | 26 |
| 9 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |
| Position | Team | Points |
| 1 | Ferrari | 172 |
| 2 | McLaren-Mercedes | 151 |
| 3 | BMW | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |
| 6 | STR Ferrari | 39 |
| 7 | Red Bull-Renault | 29 |
| 8 | Williams-Toyota | 26 |
| 9 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |
Australia 27th Mar
Malaysia 10th Apr
China 17th Apr
Turkey 8th May
Spain 22nd May
Monaco 29th May
Canada 12th Jun
Europe 26th Jun
Great Britain 10th Jul
Germany 24th Jul
Hungary 31st Jul
Belgium 28th Aug
Italy 11th Sep
Singapore 25th Sep
Japan 9th Oct
Korea 16th Oct
India 30th Oct
UAE 13th Nov
Brazil 27th Nov